The following table illustrates the various modules and options which are available for our models (with pricing). Discounts are available for multiple license purchases. In addition, technical support is available through multi-year contracts or on an hourly basis.
In addition to the commercial version of CCHE2D, please note that there is also a free version of the software available to users via the NCCHE website. While this version does not offer the technical support or support for add-on modules that is available in the CHeT version, it is available free-of-charge via direct download here (free registration required).
Return Policy
Sold software cannot be returned after the installation codes have been issued to the user.
CCHE free surface flow model and capabilities
Models | |||||||||||||||||||
CCHE1D | * | * | * | * | * | * | * | ||||||||||||
CCHE2D | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||
CCHE3D | * | * | * | * | * | * | * | * | * | * | |||||||||
CCHE2D-coast | * | * | * | * | |||||||||||||||
Price/year | |||||||||||||||||||
Education | Other | ||||||||||||||||||
CCHE2D Packages | |||||||||||||||||||
CCHE2D-flow | * | * | 1 | 1 | |||||||||||||||
CCHE2D-sed | * | * | 1 | 1 | |||||||||||||||
CCHE2D-cohesive | * | * | 1 | 1 |
Coming soon! |
Coming soon! |
|||||||||||||
CCHE2D-all-sed | * | * | * | 1 | 1 |
Coming soon! |
Coming soon! |
||||||||||||
CCHE2D-bank | * | * | * | 1 | 1 | ||||||||||||||
CCHE2D-flood | * | * | 1 | 1 | |||||||||||||||
CCHE2D-flood-GPU | * | * | * | 1 | 1 | ||||||||||||||
CCHE2D-WQ | * | s | * | 1 | 1 |
Coming soon! |
Coming soon! |
||||||||||||
CCHE2D-chem | * | s | * | * | 1 | 1 |
Coming soon! |
Coming soon! |
|||||||||||
CCHE2D-coast-storm | * | * | * | * | 1 | 1 | |||||||||||||
CCHE2D-coast-wave | * | * | * | * | * | 1 | 1 | ||||||||||||
CCHE2D-coast | * | * | * | * | * | * | 1 | 1 | |||||||||||
CCHE3D Packages | |||||||||||||||||||
CCHE3D-flow | 1 | 1 | |||||||||||||||||
CCHE3D-sed | 1 | 1 | |||||||||||||||||
CCHE3D-WQ | 1 | 1 | |||||||||||||||||
CCHE3D-chem | 1 | 1 | |||||||||||||||||
Mesh Generator | |||||||||||||||||||
1 Included for free with purchased model. Module may also be purchased separately. | |||||||||||||||||||
s Simplified | |||||||||||||||||||
Multiple year discount: | |||||||||||||||||||
3 Year: | 10% off for each year | ||||||||||||||||||
5 Year: | 20% off for each year | ||||||||||||||||||
10 Year: | 30% off for each year | ||||||||||||||||||
Multiple copy discount: | |||||||||||||||||||
Two copies: | 20% | ||||||||||||||||||
Three copies: | 30% | ||||||||||||||||||
Four copies: | 40% | ||||||||||||||||||
Five or more copies: | 50% | ||||||||||||||||||
User support (Q/A, debugging, model update): | $2,000 | $3,000 | |||||||||||||||||
Three year: | 30% off for each year | ||||||||||||||||||
Five year: | 50% off for each year | ||||||||||||||||||
Ten year: | 50% off for each year | ||||||||||||||||||
Technical support ($/hr): | $100 | $100 | |||||||||||||||||
Mesh generation | |||||||||||||||||||
Input setup | |||||||||||||||||||
Test runs | |||||||||||||||||||
Calibration | |||||||||||||||||||
Adding user-specified features | |||||||||||||||||||
Other requests | |||||||||||||||||||
Prices subject to change without notification |